Gloves ICON Superduty 3 Black/Tan
FAST DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Size chart
Gloves ICON Superduty 3 Black/Tan
With just the right combination of motocross glove technology and street riding materials, the Superduty CE Glove is a worthy heir to its lineage. It features an Ax Laredo chassis with stretch mesh expansion panels for the ultimate fit. In addition, the floating knuckle design includes a D3O insert, providing additional backhand coverage and flexibility. Finally, a neoprene cuff with secure wrist closure offers a secure fit & feel.
IMPROVED VENTING
Perforated Ax® Laredo panels with stretch mesh fingers for increased airflow
DURABLE PALM
Ax® Laredo palm has a hide-like feel and performance
REINFORCED KNUCKLE
D3O® insert floating knuckle
SECURE CLOSURE
Velcro wrist closure allows for easy on/off
TOUCHSCREEN ENABLED
Touchscreen-enabled fingers work for a majority of devices
TESTED AND CERTIFIED
According to standard EN 13594:2015 level 1 KP1
Size chart
MENS SIZING CHART
| MENS GLOVE SIZING CHART | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
| INCHES | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 -10 | 10,5 - 11 | 11,5 - 12 | 12,5 - 13 |
| EU SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| LONG (CM) | 16.5-17.8 | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 | 31.8-33 |
MENS SIZING CHART
| MENS GLOVE SIZING CHART | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
| INCHES | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 -10 | 10,5 - 11 | 11,5 - 12 | 12,5 - 13 |
| EU SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| LONG (CM) | 16.5-17.8 | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 | 31.8-33 |




