Gloves ICON Hooligan Insulated Black
FAST DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Size chart
Gloves ICON Hooligan Insulated Black
With its low-profile fit with integrated soft shell insulation, the Hooligan insulated glove will keep you riding deep into the heart of December. The Ax Laredo palm with padded overlays provides superior performance. In addition, the palm features touchscreen-enabled fingertips to ensure you don't miss a minute of the latest trend.
INSULATED COMFORT
Insulated Softshell Chassis for cold weather comfort
DURABLE PALM
Ax® Laredo palm has a hide-like feel and performance
SECURE CLOSURE
Velcro wrist closure allows for easy on/off
TOUCHSCREEN ENABLED
Touchscreen-enabled fingers work for a majority of devices
TESTED & CERTIFIED
According to Standard - EN 13594:2015 Level 1
Size chart
MENS SIZING CHART
| MENS GLOVE SIZING CHART | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
| INCHES | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 -10 | 10,5 - 11 | 11,5 - 12 | 12,5 - 13 |
| EU SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| LONG (CM) | 16.5-17.8 | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 | 31.8-33 |
MENS SIZING CHART
| MENS GLOVE SIZING CHART | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
| INCHES | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 -10 | 10,5 - 11 | 11,5 - 12 | 12,5 - 13 |
| EU SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| LONG (CM) | 16.5-17.8 | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 | 31.8-33 |




