motorex
MOTOREX Grease 2000 400g
€14,70
In Stock
Sold out
Supplier stock :
In stock
Shop Trenčín :
In stock
Add to wishlist
Added to wishlist
Add to compare
Added to compare
CODE: MT16
FAST DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Technical data
MOTOREX Grease 2000 400g
Incredibly adhesive calcium soap grease with a high level of oxidation resistance. Features excellent resistance to water and outstanding pressure-bearing capacity. This long-life grease can be used on all bearing points exposed to weather influences and impact loads.
Attributes
- exceptional adhesion properties
- absolute water-resistance, also for salt water
- excellent pressure absorption capacity
- negligible oil separation at all temperatures
- excellent corrosion protection
Viscosity
NLGI 2
Specifications
- DIN 51502
- KP2G-30
- NLGI 2
| Properties | Test according to | Unit | Values |
| Colour | yellow fluorescent | ||
| Base oil type | mineral | ||
| Thickener | Ca-12-OH | ||
| Viscosity | NLGI 2 | ||
| Description DIN | DIN 51502 | KP2G-30 | |
| Description ISO | ISO 6743-9 | ISO-L-X-CCHB2 | |
| Density at 20 °C | g/cm3 | 0.930 | |
| Viscosity at 40°C | DIN 51562-1 | mm2/s | 800.0 |
| Viscosity at 100°C | DIN 51562-1 | mm2/s | 75.0 |
| Viscosity index | DIN ISO 2909 | 172.0 | |
| Flowing pressure | DIN 51805 | hPa | < 1,400 |
| Flowing pressure temp. | °C | -30 | |
| Corrosion test to EMCOR | DIN 51802 | 0-0 | |
| Temperature operating range | °C | -140 | |
| Drop point | DIN ISO 2176 | °C | > 140 |
| Worked penetration | DIN ISO 2137 | 0.1mm | 265 - 295 |
| Water resistance | DIN 51807-1 | 0 - 90 | |
| Speed coefficient (n x dm) | mm/min | 250 | |
| Corr. protect against cooper | DIN 51811 | Corr.Grade | 1 |




